Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | Square,Chips,Slice |
| Automation Grade | Automatic |
| Motor | 1 HP |
| Suitable for | Ginger, Onion, Potato, coconut |
| Usage/Application | cutting |
| Material | Stainless Steel |
| Voltage Supply | 240 v |
| Power Consumption | 1 hp |
Additional Information:
View Complete details
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor | 2 hp |
| Suitable for | Potato, Onion, Ginger |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 1 HP |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
| Capacity | 20 kg/hr |
| Capacity(Kg/Hr) | 50 kg/hr |
Additional Information:
View Complete details