Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | Square,Chips,Slice |
| Automation Grade | Automatic |
| Motor | 1 HP |
| Suitable for | Potato, Ginger, coconut, Onion |
| Usage/Application | cutting |
| Material | Stainless Steel |
| Voltage Supply | 240 v |
| Power Consumption | 1 hp |
Additional Information:
View Complete details
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor | 2 hp |
| Suitable for | Potato, Onion, Ginger |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Batch | 10 kg |
| Capacity(Kg/Hr) | 50 kg/hr |
| Capacity | 20 kg/hr |
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Operation Type | Electric |
| Capacity (Production Rate) | 100-200 kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Slicing, Shredding, Dicing, Julienne, Grating, Chipping |
| Motor Power | 1 HP |
| Slicer Type | Multi-functional |
| Number of Blades | 2 |
| Blade Material | Stainless Steel |
| Warranty | 1 Year |
View Complete details