Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 150 kg/hr |
| Motor Power | 1 HP |
| Vegetable Cutting Capacity | 200 kg/hr |
| Cutting Shapes | Square,Chips,Slice |
| Motor | 1 HP |
| Suitable for | Ginger, coconut, Potato, Onion |
| Usage/Application | cutting |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage Supply | 240 v |
| Power Consumption | 1 hp |
Additional Information:
View Complete details
| Motor Power | 2 HP |
| Cutting Function | Cubing, Slicing, Dicing |
| Body Material | SS 304 Grade |
| Number of Blades | 6 Blades |
| Motor | 2 hp |
| Suitable for | Ginger, Onion, Potato |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Capacity | 500 kg/hr |
| Vegetable Cutting Capacity | 200 kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity Per Batch | 10 kg |
| Capacity(Kg/Hr) | 100 kg/hr |
| Capacity | 100 kg/hr |
| Production Capacity | 100 kg/hr |
| Motor Power | 0.5 HP |
| Automation Grade | Automatic |
| Product To Be Peeled | Potato |
| Type | Batch Type |
| Usage/Application | Commercial |
| Power Rating | 0.5 HP |
| Body Material | SS 304 |
| Peeler Material | Emery Stone |
| Peeling Method | Abrasive |
| Material | Stainless Steel |
| Electricity Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Operation Type | Electric |
| Capacity (Production Rate) | 100-200 kg/hr |
| Capacity | 100-200 kg/hr |
| Body Material | Stainless Steel |
| Cutting Shape | Julienne, Slicing, Chipping, Shredding, Grating, Dicing |
| Motor Power | 1 HP |
| Slicer Type | Multi-functional |
| Number of Blades | 6 |
| Blade Material | Stainless Steel |
| Warranty | 1 Year |
View Complete details