Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 77% Response Rate
Send Enquiry
| Capacity | 250 kg/hr |
| Capacity(Kg/Hr) | 200 |
| Power Consumption | 0.5 hp |
| Machine Components | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 100 kg/hr |
| Snacks Type | Namkeen |
| Automation Grade | Automatic |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Capacity(Kg/Hr) | 70-90 kg/hr |
| Power Consumption | 05/1 hp |
| Voltage | 240v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 200 kg/hr |
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 0.5 HP |
| Voltage | 240 v |
| Material | Stainless Steel |
| Suitable for | Potato |
| Also Suitable for | Onion |
Additional Information:
View Complete details