Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Inch
| Material | Metal Alloy |
| Usage/Application | Industrial |
| Pattern Type | Engraved |
| Usage | Industrial |
| Shape | Round |
| Hardness | 41-50 HRC |
| Production Capacity | 1000 kg/day |
| Power Consumption | As per machine |
| Size | As per die size |
| Material Grade | EN 8, / or as per special demand |
| Thickness | As per die size |
| Packaging Type | Carton Box |
| Diameter | As per die size |
| Material Grade | EN 8, / or as per special demand |
| Length | As per die size |
| Gauge | As per die size |
| Clamping Way | VICE |
| Diameter | As per die size |
| Weight | As per die size |
| I Deal In | New Only |
| Thickness | As per die size |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | Up To 100 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 12 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Size Of Mesh | 50 mm |
| Thickness | 3 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 12HP |
| Usage/Application | Chainlink Fence |
| Voltage | 440V |
| Material | GI |
| Size Of Mesh | 25 mm to 100 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details