Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 75% Response Rate
Send Enquiry
| Production Capacity | 8 kg/hr |
| Motor Power | 0.5 HP |
| 2 x 2 x 5 feet | 2x2x2 |
| Hopper Cap | 3 kg |
| Motor Speed | 1440 rpm |
| Country of Origin | Made in India |
View Complete details
| Operation Mode | Electric |
| Juice Extraction Rate | 200 kg/hr |
| Body Material | SS304 |
| Number Of Rollers | 3 Roller |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Mounting Type | Table Top |
| Motor Power | 2 HP |
Sugarcane juice machine
View Complete details
| Capacity | 500 Pcs/Hr |
| Power Consumption | 1HP |
| Automation Grade | Automatic |
| Voltage | 240 |
| Warranty | 1 year |
| Motor Power | 1HP |
| I Deal In | New and Second Hand |
| Frequency | 50Hz |
Samosa patti machine
View Complete details
| Capacity | 10 L |
| Power Rating | 400watt |
| Body Material | Stainless Steel |
| Pan Shape | Round |
| Phase | Single Phase |
| Control Type | Thermostat |
View Complete details
| Machine Type | Grinding Machine |
| Operation Mode | Fully Automatic |
| Grinding Type | Dry |
| Phase | Single Phase |
| Brand | Rajdeep emterprises |
| Power | 2000 W |
| Capacity | 20 kg/hr |
| Weight | 100 kg |
| Blower Type | Suction Type |
View Complete details