Jaysingpur, Kolhapur, Maharashtra
GST No. 27AGXPR9532K1ZB
Call 07942956285 78% Response Rate
Send Enquiry
| Automation Level | Fully Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Cooking Type | Fully Cooked |
| Usage/Application | Commercial |
| Chapati Diameter | Up to 9 Inch |
| Heating Source | LPG & Electric |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 2 mm, 1.5 mm, 1 mm |
| LPG Consumption | 1 kg/hr, 3 kg/hr, 2 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
View Complete details